Results | Score | ||
1st | Adrian Lount & Craig Smith (Pike Hills Golf Club/Fulford Golf Club) | 70 | |
2nd | Damon Coulson & Rob Moore (Fulford Golf Club/York Golf Club (Yorkshire)) | 70 | |
3rd | Martin Brown & Alistair Smith Pike Hills Golf Club | 71 | |
4th | Richard Brown & Chris Halley (Malton & Norton Golf Club/Malton & Norton) | 72 | |
5th | David Hague & Joel Preston (PRO) Malton & Norton Golf Club | 73 | |
6th | Paul Blackett & Thomas Parry (Oaks Golf Club (The)/THE OAKS GOLF CLUB & SPA) | 74 | |
7th | Jamie Miller & Josh Plaxton Fulford Golf Club | 74 | |
8th | Iain Angus & Ken Tuite Forest Park | 75 | |
9th | Paul Hand & James Walker (Oaks Golf Club (The)/THE OAKS GOLF CLUB & SPA) | 75 | |
10th | Alistair Nicol & Daniel Saunders York Golf Club (Yorkshire) | 76 | |
11th | Jim Batt & Neil Ferguson Heworth Golf Club (Yorkshire) Golf Club | 77 | |
12th | Michael Pickering & Ben Statters (Easingwold Golf Club/Easingwold) | 77 | |
13th | James Lagan & C Peirson Flaxby Park Golf & Country Club | 77 | |
14th | Chris Chappell & Darren Dunning (Forest Park/Sandburn Hall) | 77 | |
15th | Marcus Hutchinson & Alan Walmsley (Easingwold Golf Club/York Golf Club (Yorkshire)) | 78 | |
16th | A Clarke & A M Williams Flaxby Park Golf & Country Club | 80 | |
17th | ian armitage & Conor Brady (Pike Hills Golf Club/Scarthingwell Golf Club) | 81 | |
18th | Ian Bruce & Paul Winterburn (Heworth Golf Club (Yorkshire)/Heworth Golf Club (Yorkshire) Golf Club) | 83 | |
19th | Joe Ash & M L Nelson Easingwold Golf Club | 86 | |
20th | Peter Jolliffe & James McMullen (Scarthingwell Golf Club/Scarcroft) | 86 |
Page will refresh results automatically for one hour