Division 2 2013
| Apr 15 | Heworth | 8 | v | 0 | Kirkbymoorside |
| wk 1 | Scarthingwell | 3 | v | 5 | Sandburn Hall |
|
|
Easingwold | 6 | v | 2 | Forest of Galtres |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr 22 | Scarthingwell | 6 | v | 2 | Heworth |
| wk 2 | Kirkbymoorside | 8 | v | 0 | Forest of Galtres |
|
|
Easingwold | 4 | v | 4 | Sandburn Hall |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr 29 |
|
|
|
|
|
| wk 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 13 | Heworth | 6 | v | 2 | Easingwold |
| wk 4 | Kirkbymoorside | 5 | v | 3 | Scarthingwell |
|
|
Sandburn Hall | 8 | v | 0 | Forest of Galtres |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 20 | Sandburn Hall | 4 | v | 4 | Heworth |
| wk 5 | Easingwold | 4 | v | 4 | Kirkbymoorside |
|
|
Forest of Galtres | 4 | v | 4 | Scarthingwell |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 03 |
|
|
|
|
|
| wk 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 10 | Heworth | 8 | v | 0 | Forest of Galtres |
| wk 7 | Kirkbymoorside | 5 | v | 3 | Sandburn Hall |
|
|
Easingwold | 5 | v | 3 | Scarthingwell |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun 17 | Kirkbymoorside | 5 | v | 3 | Heworth |
| wk 8 | Sandburn Hall | 6 | v | 2 | Scarthingwell |
|
|
Forest of Galtres | 2 | v | 6 | Easingwold |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul 01 |
|
|
|
|
|
| wk 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul 08 | Easingwold | 2 | v | 6 | Heworth |
| wk 10 | Scarthingwell | 6 | v | 2 | Kirkbymoorside |
|
|
Forest of Galtres | 5 | v | 3 | Sandburn Hall |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul 15 | Heworth | 8 | v | 0 | Scarthingwell |
| wk 11 | Forest of Galtres | 6 | v | 2 | Kirkbymoorside |
|
|
Sandburn Hall | 8 | v | 0 | Easingwold |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul 22 |
|
|
|
|
|
| wk 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 05 | Heworth | 4 | v | 4 | Sandburn Hall |
| wk 13 | Kirkbymoorside | 6 | v | 2 | Easingwold |
|
|
Scarthingwell | 6 | v | 2 | Forest of Galtres |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 12 | Forest of Galtres | 2 | v | 6 | Heworth |
| wk 14 | Sandburn Hall | 6 | v | 2 | Kirkbymoorside |
|
|
Scarthingwell | 8 | v | 0 | Easingwold |
|
|
|
|
|
|
|
|
|
|
|
|
|
|






