YUGC The Fletcher Trophy
Presented by H Fletcher - 1939
| Year | Winner | Club |
|---|---|---|
| 2025 | J Fortner | Forest Park |
| 2024 | D Wharton | Heworth |
| 2023 | T Hields | Pike Hills |
| 2022 | J Middleton | Heworth |
| 2021 | C Weatherill | York |
| 2020 | No Competition | (Covid) |
| 2019 | C Wox | Sandburn Hall |
| 2018 | C Lennox | Aldwark Manor |
| 2017 | No Competition |
|
| 2016 | K Cox | Pike Hills |
| 2015 | N Wilkinson | Sandburn Hall |
| 2014 | S Kennedy | Sandburn Hall |
| 2013 | K Davies | Malton & Norton |
| 2012 | No Competition |
|
| 2011 | L Copley | Sandburn Hall |
| 2010 | T Nicholson | The York |
| 2009 | M Staley | Flaxby Park |
| 2008 | C Lennox | Aldwark Manor |
| 2007 | J Harrod | Kirkbymoorside |
| 2006 | S Strachen | Fulford |
| 2005 | J Place | Forest of G |
| 2004 | W Redhead | Pike Hills |
| 2003 | M Norton | Malton & N |
| 2002 | M Robinson | Forest Park |
| 2001 | P J Jordan-Worrall | Easingwold |
| 2000 | A Lunan-Cowan | Forest Park |
| 1999 | D Martin | Fulford |
| 1998 | T Young | Boothferry |
| 1997 | L Ridsdale | Heworth |
| 1996 | C Issott | Forest Park |
| 1995 | R Tattersall | Heworth |
| 1994 | D Walsh | Heworth |
| 1993 | J Taylor | Fulford |
| 1992 | B Mennell | Heworth |
| 1991 | H Mayne | Malton & N |
| 1990 | J Prest | Malton & N |
| 1988 | D M Lawson | Fulford |
| 1987 | S Lambert | Heworth |
| 1986 | L McNaughton | Easingwold |
| 1985 | J D McLuskie | Pike Hills |
| 1984 | G Henderson | Heworth |
| 1983 | P Robinson | Easingwold |
| 1982 | M F J Holmes | The York |
| 1981 | W G Rushton | Easingwold |
| 1980 | J Norman | Fulford |
| 1979 | D Peverley | Easingwold |
| 1978 | G Dalby | Pike Hills |
| 1977 |
|
|
| 1976 |
|
|
| 1975 |
|
|
| 1974 | D A Dobson | Fulford |
| 1973 | D Pickering | Easingwold |
| 1972 | B Gall | Pike Hills |
| 1971 | P Walley | Pike Hills |
| 1970 | J B Thomas | Heworth |
| 1969 | P Mitchinson | Fulford |
| 1968 | G B Potter | Pike Hills |
| 1967 | W Barker | Pike Hills |
| 1966 | D C Dick | Fulford |
| 1965 | W Duston | Heworth |
| 1964 | P Reed | Pike Hills |
| 1963 | A S Bell | Heworth |
| 1962 | G C Young | Heworth |
| 1961 | M Howell | The York |
| 1960 | P Oliver | Fulford |
| 1959 | R Capper | Pike Hills |
| 1958 | J Hubbard | Heworth |
| 1957 | B Harwood | Fulford |
| 1956 | R Issott | Pike Hills |
| 1955 | L T Evans & W H Atkinson | The York |
| 1954 | D Wilkinson & J H Ralph | Heworth |
| 1953 | B Fearn & J C Paterson | Pike Hills |
| 1952 | J Bribane & A G Connor | Fulford |
| 1951 | F N E Thompson & E Crowe | The York |
| 1950 | C Powell & D R L Dowsett | The York |
| 1949 | F G Riddell & W Atkinson | Pike Hills |
| 1948 | R J Fairweather & S Fletcher | Heworth |
| 1947 | W W M Nisbett & W E Arnott | Heworth |
| 1946 | C Powell & D Dowsett | The York |
| 1945 |
|
|
| 1944 |
|
|
| 1943 |
|
|
| 1942 | A C Webster & C F Baxter | Hob Moor |
| 1941 | J G Gordon & C R Thorp | Fulford |
| 1940 | G R Hall & R B Atkinson | Hob Moor |
| 1939 |
|
|
CONTACT : > Competition Secretary - compsec@theyorkunionofgolfclubs.co.uk






