Cross Table - Winter 2023-24
|
PH | FoG | Y | O | KM | H | F | MN | E | FP | SH | T | Total | |
|
8th Oct | Cancelled | Cancelled | 10th Mar | Cancelled | 24th Mar | Cancelled |
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pike Hills (PH) | 84 | 89 | X | X | X | X | 85 | X | X | X | 85 | X | 343 | |
Easingwold (E) | 86 | 91 | X | X | X | X | 81 | X | X | X | 82 | X | 340 | |
Heworth (H) | 87 | 82 | X | X | X | X | 79 | X | X | X | 82 | X | 330 | |
York (Y) | 83 | 90 | X | X | X | X | 79 | X | X | X | 77 | X | 329 | |
Forest Park (FP) | 80 | 84 | X | X | X | X | 84 | X | X | X | 79 | X | 327 | |
Sandburn Hall (SH) | 82 | 85 | X | X | X | X | 82 | X | X | X | 76 | X | 325 | |
Forest of Galtres (FoG) | 85 | 86 | X | X | X | X | 73 | X | X | X | 76 | X | 320 | |
Oaks (O) | 77 | 75 | X | X | X | X | 71 | X | X | X | 59 | X | 282 | |
Malton and Norton (MN) | 54 | 84 | X | X | X | X | 79 | X | X | X | 60 | X | 277 | |
Tadcaster (T) | 48 | 81 | X | X | X | X | 84 | X | X | X | 61 | X | 274 | |
Kirkbymoorside (KM) | 59 | 57 | X | X | X | X | 78 | X | X | X | 79 | X | 273 | |
Fulford (F) | 36 | 82 | X | X | X | X | 36 | X | X | X | 62 | X | 216 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Note: Tadcaster previously known as Scarthingwell
Cross Table - Winter 2022-23
|
FoG | MN | SH | S | KM | FP | PH | Y | O | H | F | E | Total | |
|
2nd Oct | 23rd Oct | 30th Oct | 26th Feb | 5th Mar | 12th Mar | 19th Mar | 26th Mar | No Play |
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth (H) | 91 | 85 | 98 | 90 | 79 | 79 | 86 | 87 | 81 | 81 | 83 | - | 940 | |
Malton & Norton (MN) | 90 | 89 | 86 | 88 | 81 | 84 | 65 | 85 | 85 | 75 | 84 | - | 912 | |
Forest Park (FP) | 85 | 86 | 91 | 83 | 66 | 80 | 86 | 85 | 85 | 76 | 79 | - | 902 | |
Kirkbymoorside (K) | 84 | 81 | 83 | 80 | 81 | 77 | 76 | 86 | 90 | 76 | 85 | - | 898 | |
Pike Hills (PH) | 78 | 81 | 83 | 81 | 72 | 82 | 86 | 81 | 80 | 75 | 90 | - | 889 | |
Oaks (O) | 86 | 78 | 86 | 81 | 67 | 75 | 80 | 81 | 87 | 76 | 86 | - | 883 | |
Easingwold (E) | 84 | 74 | 91 | 79 | 73 | 83 | 76 | 92 | 85 | 56 | 87 | - | 880 | |
Sandburn Hall (SH) | 86 | 74 | 86 | 86 | 71 | 79 | 81 | 85 | 58 | 74 | 78 | - | 858 | |
York (Y) | 85 | 79 | 71 | 79 | 72 | 76 | 77 | 84 | 87 | 55 | 84 | - | 849 | |
Forest of Galtres (FoG) | 77 | 50 | 86 | 57 | 75 | 72 | 77 | 69 | 85 | 53 | 88 | - | 789 | |
Scarthingwell (S) | 82 | 36 | 83 | 79 | 52 | 70 | 77 | 82 | 57 | 36 | 36 | - | 690 | |
Fulford (F) | 78 | 54 | 86 | 72 | 36 | 68 | 53 | 60 | 58 | 36 | 36 | - | 637 | |
Scores to Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | No Play |
|
Cross Table - Winter 2021-22
|
KM | E | H | PH | F | Y | SH | S | FoG | MN | O | FP | Total | |
|
3rd Oct | 17th Oct | 30th Jan | 13th Feb | 27th Feb | DNP | DNP | 13th Mar | 27th Mar |
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malton and Norton (MN) | 130 | 133 | 127 | 130 | 128 | 128 | 137 | X | X | 122 | 137 | 127 | 1299 | |
Heworth (H) | 135 | 124 | 123 | 129 | 133 | 133 | 138 | X | X | 137 | 131 | 134 | 1317 | |
York (Y) | 132 | 132 | 132 | 127 | 127 | 133 | 134 | X | X | 135 | 135 | 136 | 1323 | |
Pike Hills (PH) | 129 | 136 | 122 | 121 | 140 | 137 | 140 | X | X | 133 | 132 | 142 | 1332 | |
Easingwold (E) | 132 | 132 | 131 | 126 | 141 | 131 | 142 | X | X | 143 | 130 | 129 | 1337 | |
Sandburn Hall (SH) | 135 | 133 | 128 | 127 | 138 | 130 | 131 | X | X | 141 | 139 | 136 | 1338 | |
Kirkbymoorside (KM) | 131 | 133 | 135 | 132 | 134 | 140 | 133 | X | X | 133 | 136 | 133 | 1340 | |
Fulford (F) | 133 | 139 | 135 | 127 | 139 | 133 | 137 | X | X | 134 | 134 | 137 | 1348 | |
Forest Park (FP) | 136 | 136 | 143 | 126 | 140 | 135 | 135 | X | X | 142 | 134 | 130 | 1357 | |
Oaks (O) | 141 | 142 | 132 | 132 | 133 | 136 | 135 | X | X | 137 | 131 | 138 | 1357 | |
Scarthingwell (S) | NR | 138 | 136 | 129 | 139 | 138 | 139 | X | X | 139 | 134 | NR | NR | |
Forest of Galtres (FG) | NR | 136 | NR | 130 | 132 | 131 | 134 | X | X | 147 | 133 | NR | NR | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 2 | 2 | 2 |
|
Cross Table - Winter 2020-21 : no play after 14th Oct
|
FoG | KM | SH | PH | Y | E | FP | MN | O | F | S | H | Total | |
|
4th Oct | 14th Oct | 1st Nov | 15th Nov | 21st Feb | 7th Mar | 21st Mar |
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth | 187 | 192 | 198 | 191 |
|
|
|
|
|
|
|
|
768 | |
Malton & Norton | 190 | 193 | 195 | 193 |
|
|
|
|
|
|
|
|
771 | |
Pike Hills | 190 | 198 | 199 | 193 |
|
|
|
|
|
|
|
|
780 | |
Scarthingwell | 192 | 203 | 194 | 193 |
|
|
|
|
|
|
|
|
782 | |
York | 192 | 195 | 196 | 204 |
|
|
|
|
|
|
|
|
787 | |
Kirkbymoorside | 202 | 187 | 198 | 201 |
|
|
|
|
|
|
|
|
788 | |
Sandburn Hall | 192 | 205 | 191 | 200 |
|
|
|
|
|
|
|
|
788 | |
Fulford | 201 | 200 | 192 | 198 |
|
|
|
|
|
|
|
|
791 | |
Forest Park | 204 | 189 | 199 | 200 |
|
|
|
|
|
|
|
|
792 | |
Easingwold | 197 | 199 | 205 | 201 |
|
|
|
|
|
|
|
|
802 | |
Forest of Galtres | 212 | NR | NR | NR |
|
|
|
|
|
|
|
|
NR | |
Oaks | NR | NR | NR | NR |
|
|
|
|
|
|
|
|
NR | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to count | 3 | 3 | 3 | 3 |
|
|
|
|
|
|
|
|
12 |
Cross Table - Winter 2019-20 : no play possible
Cross Table - Winter 2018-19
|
H | FP | PH | E | S | O | SH | KM | F | Y | MN | A | FoG | Total | |
|
7th Oct | 21st Oct | 4th Nov | 18th Nov | 17th Feb | 3rd Mar | 17th Mar |
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldwark | 130 | 198 | 183 | 199 | 131 | 131 | 136 | 132 | 195 | 178 | 196 | 190 |
|
1999 | |
Malton & Norton | 133 | 200 | 186 | 200 | 132 | 128 | 128 | 129 | 207 | 181 | 192 | 191 |
|
2007 | |
Heworth | 131 | 194 | 189 | 193 | 134 | 132 | 130 | 130 | 196 | 187 | 201 | 198 |
|
2015 | |
Scarthingwell | 123 | 212 | 185 | 195 | 138 | 129 | 126 | 128 | 199 | 186 | 198 | 200 |
|
2019 | |
York | 127 | 201 | 189 | 195 | 133 | 129 | 131 | 134 | 200 | 189 | 196 | 197 |
|
2021 | |
Easingwold | 128 | 196 | 189 | 196 | 128 | 128 | 135 | 141 | 199 | 191 | 201 | 194 |
|
2026 | |
Forest Park | 128 | 197 | 192 | 192 | 133 | 128 | 135 | 135 | 206 | 184 | 200 | 196 |
|
2026 | |
Fulford | 128 | 198 | 199 | 202 | 134 | 126 | 135 | 131 | 195 | 198 | 193 | 196 |
|
2035 | |
Pike Hills | 132 | 199 | 191 | 199 | 135 | 134 | 138 | 131 | 205 | 192 | 201 | 196 |
|
2053 | |
Kirkbymoorside | 122 | 204 | 197 | 200 | 135 | 136 | 134 | 130 | 199 | 190 | 201 | 206 |
|
2054 | |
Forest of Galtres | 133 | 205 | 198 | 212 | 146 | 133 | 142 | 136 | 203 | 206 | 217 | N/A |
|
N/A | |
The Oaks | 134 | 208 | 205 | N/A | 137 | 133 | 141 | 146 | 209 | 192 | N/A | N/A |
|
N/A | |
Sandburn Hall | N/A | 209 | N/A | N/A | 138 | 127 | 136 | 136 | 202 | 197 | 203 | N/A |
|
N/A | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to count | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
|
31 |
Cross Table - Winter 2017-18
|
H | A | FP | E | PH | S | MN | FoG | SH | O | Y | F | KM | Total | |
|
1st Oct | 15th Oct | 29th Oct | 12th Nov | 25th Feb | 11th Mar | 25th Mar |
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malton & Norton | 133 | 197 | 197 | 191 | x | 133 | 128 | 131 | 131 | 134 | x | x | 186 | 1561 | |
Kirkbymoorside | 130 | 195 | 203 | 200 | x | 135 | 132 | 131 | 138 | 138 | x | x | 186 | 1588 | |
Forest Park | 134 | 206 | 196 | 201 | x | 134 | 143 | 133 | 132 | 130 | x | x | 185 | 1594 | |
Aldwark | 124 | 205 | 203 | 203 | x | 136 | 136 | 132 | 139 | 127 | x | x | 190 | 1595 | |
Easingwold | 132 | 204 | 202 | 186 | x | 133 | 137 | 132 | 139 | 130 | x | x | 202 | 1597 | |
Pike Hills | 136 | 211 | 199 | 195 | x | 133 | 138 | 135 | 135 | 135 | x | x | 196 | 1613 | |
York | 134 | 202 | 201 | 199 | x | 134 | 138 | 131 | 133 | 136 | x | x | 208 | 1616 | |
Fulford | 136 | 195 | 200 | 195 | x | 131 | 133 | 137 | 142 | 140 | x | x | 208 | 1617 | |
Heworth | 138 | 212 | 203 | 190 | x | 138 | 133 | 135 | 142 | 127 | x | x | 199 | 1617 | |
Scarthingwell | 139 | 204 | 206 | 197 | x | 139 | 138 | 133 | 137 | 138 | x | x | 196 | 1627 | |
Sandburn Hall | 147 | 212 | 201 | 209 | x | 136 | 135 | 131 | 126 | 131 | x | x | 208 | 1636 | |
Forest of Galtres | N/A | N/A | N/A | N/A | x | 137 | 149 | 136 | 142 | 156 | x | x | N/A | N/A | |
The Oaks | 142 | N/A | N/A | 198 | xx | 138 | 141 | 133 | 144 | 136 | x | x | 205 | N/A | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to count | 2 | 3 | 3 | 3 |
|
2 | 2 | 2 | 2 | 2 |
|
|
3 | 24 |
Cross Table - Winter 2016-17
|
H | S | A | E | FP | PH | KM | MN | O | SH | Y | FoG | F | Total | |
|
2nd Oct | 16th Oct | 30th Oct | 13th Nov | 19th Feb | 5th Mar | 19th Mar |
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth | 127 | 196 | 208 | 201 | 123 | 124 | 134 | 135 | 190 | 202 | 190 | CX | 200 | 2030 | |
Pike Hills | 127 | 201 | 204 | 206 | 129 | 120 | 132 | 134 | 193 | 197 | 185 | CX | 202 | 2030 | |
Forest Park | 125 | 201 | 213 | 200 | 124 | 124 | 133 | 132 | 196 | 204 | 184 | CX | 196 | 2032 | |
York | 133 | 202 | 201 | 208 | 124 | 121 | 132 | 135 | 190 | 204 | 190 | CX | 200 | 2040 | |
Malton & Norton | 129 | 200 | 215 | 202 | 129 | 126 | 128 | 125 | 196 | 198 | 189 | CX | 204 | 2041 | |
Fulford | 133 | 192 | 207 | 203 | 132 | 130 | 128 | 130 | 200 | 197 | 188 | CX | 204 | 2044 | |
Aldwark | 133 | 205 | 200 | 206 | 125 | 128 | 128 | 137 | 190 | 203 | 182 | CX | 210 | 2047 | |
Easingwold | 130 | 198 | 201 | 202 | 129 | 123 | 136 | 140 | 187 | 202 | 196 | CX | 205 | 2049 | |
Sandburn Hall | 136 | 203 | 214 | 203 | 130 | 123 | 132 | 132 | 194 | 201 | 195 | CX | 202 | 2065 | |
Kirkbymoorside | 135 | 203 | 210 | 208 | 128 | 128 | 128 | 133 | 198 | 206 | 194 | CX | 201 | 2072 | |
The Oaks | 133 | 209 | 227 | 223 | 137 | 146 | 144 | 143 | 199 | 212 | N/A | CX | 210 | N/A | |
Forest of Galtres | N/A | N/A | N/A | 226 | N/A | 141 | N/A | 140 | 192 | N/A | N/A | CX | N/A | N/A | |
Scarthingwell | 130 | 203 | 212 | N/A | 131 | 125 | 133 | 134 | 190 | 210 | N/A | CX | 212 | N/A | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to count | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
|
3 | 31 |
Cross Table - Winter 2015-16
|
H | KM | Y | F | A | E | Fog |
|
FP | MN | O | SH | PH | S | Total | |
Name | 4th Oct | 18th Oct | 1st Nov | 15th Nov | 14th Feb | 28th Feb | 13th Mar |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malton & Norton | 124 | 192 | 183 | 197 | X | X | X |
|
X | 194 | 197 | 193 | X |
|
1280 | |
Heworth | 124 | 200 | 185 | 186 | X | X | X |
|
X | 205 | 202 | 198 | X |
|
1300 | |
Fulford | 132 | 194 | 188 | 195 | X | X | X |
|
X | 202 | 199 | 194 | X |
|
1304 | |
Kirkbymoorside | 132 | 181 | 184 | 203 | X | X | X |
|
X | 208 | 203 | 195 | X |
|
1306 | |
York | 128 | 186 | 190 | 199 | X | X | X |
|
X | 205 | 206 | 194 | X |
|
1308 | |
Forest Park | 130 | 198 | 185 | 198 | X | X | X |
|
X | 210 | 196 | 200 | X |
|
1317 | |
Easingwold | 129 | 196 | 190 | 204 | X | X | X |
|
X | 212 | 196 | 195 | X |
|
1322 | |
Sandburn Hall | 123 | 198 | 192 | 193 | X | X | X |
|
X | 205 | 201 | 210 | X |
|
1322 | |
Pike Hills | 128 | 202 | 189 | 197 | X | X | X |
|
X | 205 | 210 | 197 | X |
|
1328 | |
Scarthingwell | 133 | 201 | 188 | 206 | X | X | X |
|
X | 206 | 202 | 200 | X |
|
1336 | |
Aldwark | 131 | 204 | 196 | 208 | X | X | X |
|
X | 203 | 201 | 197 | X |
|
1340 | |
Forest of Galtres | 134 | 214 | 201 | 205 | X | X | X |
|
X | 209 | 218 | 203 | X |
|
1384 | |
The Oaks | 136 | 215 | 201 | 200 | X | X | X |
|
X | 211 | 209 | 218 | X |
|
1390 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to count | 2 | 3 | 3 | 3 |
|
|
|
|
|
3 | 3 | 3 |
|
|
20 |
Cross Table - Winter 2014-15
|
H | F | S | FLP | Y | KM | MN | SH | E | Fog | A | PH | FP | O | Total | |
Name | 5th Oct | 19th Oct | 2nd Nov | 19th Nov | 15th Feb | 1st Mar | 15th Mar |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malton & Norton | 133 | 193 | 212 | 211 | 125 | 129 | 126 | 131 | 190 | 203 | 216 | 202 | 208 | 197 | 2476 | |
Fulford | 127 | 199 | 203 | 207 | 124 | 129 | 130 | 129 | 195 | 202 | 214 | 206 | 207 | 205 | 2477 | |
York | 132 | 202 | 199 | 217 | 127 | 133 | 130 | 128 | 196 | 199 | 211 | 202 | 207 | 199 | 2482 | |
Pike Hills | 131 | 202 | 203 | 215 | 127 | 131 | 131 | 136 | 198 | 204 | 210 | 202 | 207 | 200 | 2497 | |
Heworth | 136 | 206 | 203 | 220 | 129 | 126 | 134 | 130 | 193 | 200 | 214 | 212 | 212 | 199 | 2514 | |
Easingwold | 126 | 208 | 201 | 219 | 129 | 131 | 133 | 133 | 205 | 199 | 204 | 216 | 217 | 208 | 2529 | |
Kirkbymoorside | 126 | 202 | 203 | 218 | 127 | 128 | 138 | 132 | 198 | 213 | 226 | 221 | 210 | 194 | 2536 | |
Sandburn Hall | 133 | 207 | 208 | 211 | 133 | 131 | 136 | 131 | 194 | 207 | 212 | 214 | 219 | 208 | 2544 | |
Forest Park | 137 | 205 | 210 | 220 | 131 | 139 | 130 | 130 | 204 | 209 | 213 | 210 | 208 | 201 | 2547 | |
Scarthingwell | 140 | 205 | 203 | 227 | 126 | 129 | 135 | 132 | 201 | 216 | 215 | 204 | 224 | 201 | 2558 | |
The Oaks | 140 | 221 | 221 | 219 | 131 | 132 | 129 | 131 | 202 | 212 | 223 | 225 | 235 | 214 | 2635 | |
Forest of Galtres | 140 | 209 | 214 | 219 | 130 | 142 | 141 | 133 | 202 | 215 | 233 | 222 | 220 | 223 | 2643 | |
Aldwark | 141 | N/A | N/A | 219 | 122 | 137 | 137 | 142 | N/A | 205 | N/A | 217 | N/A | 211 | N/A | |
Flaxby Park | N/A | 196 | N/A | 207 | N/A | N/A | 135 | 132 | N/A | 208 | N/A | N/A | N/A | 210 | N/A | |
Scores to count | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 37 |
Cross Table - Winter 2013-14
|
H | S | Y | PH | FLP | KM | Fog | O | FP | MN | A | SH | F | E | Total | |
Name | 6th Oct | 20th Oct | 3rd Nov | 17th Nov | 16th Feb | 2nd Mar | 16th Mar |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulford | 126 | 201 | 191 | 196 | 140 | 133 | 125 | 116 | CNX | 200 | 201 | 202 | 199 | 200 | 2230 | |
Malton & Norton | 131 | 195 | 192 | 199 | 136 | 131 | 124 | 126 | CNX | 202 | 193 | 205 | 215 | 210 | 2259 | |
York | 129 | 204 | 197 | 194 | 140 | 133 | 126 | 130 | CNX | 200 | 193 | 202 | 207 | 214 | 2269 | |
Scarthingwell | 128 | 195 | 201 | 190 | 144 | 131 | 130 | 130 | CNX | 207 | 212 | 210 | 212 | 206 | 2296 | |
Kirkbymoorside | 131 | 203 | 201 | 205 | 139 | 127 | 132 | 130 | CNX | 206 | 189 | 202 | 227 | 208 | 2300 | |
Forest Park | 133 | 206 | 192 | 198 | 152 | 132 | 129 | 129 | CNX | 216 | 197 | 196 | 210 | 212 | 2302 | |
Sandburn Hall | 136 | 204 | 194 | 197 | 142 | 142 | 133 | 131 | CNX | 207 | 209 | 196 | 215 | 206 | 2312 | |
Heworth | 128 | 203 | 210 | 195 | 147 | 135 | 132 | 124 | CNX | 212 | 206 | 206 | 210 | 213 | 2321 | |
Easingwold | 135 | 198 | 204 | 192 | 145 | 133 | 126 | 133 | CNX | 211 | 205 | 203 | 227 | 210 | 2322 | |
The Oaks | 136 | 206 | 206 | 199 | 143 | 137 | 132 | 128 | CNX | 203 | 197 | 214 | 210 | 220 | 2331 | |
Aldwark | 139 | 220 | 208 | 218 | 148 | 144 | 136 | 127 | CNX | 210 |
|
201 | 224 |
|
N/A | |
Flaxby Park | 138 |
|
191 | 198 | 138 | 133 | 129 | 141 | CNX |
|
|
|
216 | 218 | N/A | |
Forest of Galtres | 134 | 208 | 209 | 213 | 153 | 139 | 128 | 135 | CNX |
|
|
|
|
|
N/A | |
Pike Hills | 136 | 204 |
|
203 | 136 | 137 | 128 | 135 | CNX | 198 | 192 | 209 | 202 | 215 | N/A | |
Scores to count | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
|
3 | 3 | 3 | 3 | 3 | 34 |
Cross Table - Winter 2012-13
|
H | Y | F | FP | KM | O | Fog | MN | S | SH | E | PH | Total | |
Name | 30th Sep | 14th Oct | 28th Oct | 11th Nov | 17th Feb | 3rd Mar |
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malton & Norton | 133 | 125 | 196 | 201 | 134 | 192 | 122 | 134 |
|
|
|
|
1237 | |
Fulford | 125 | 129 | 199 | 201 | 133 | 191 | 124 | 140 |
|
|
|
|
1242 | |
Heworth | 128 | 132 | 200 | 209 | 129 | 183 | 126 | 138 |
|
|
|
|
1245 | |
Kirkbymoorside | 132 | 124 | 208 | 197 | 127 | 193 | 132 | 138 |
|
|
|
|
1251 | |
Forest Park | 128 | 133 | 201 | 199 | 136 | 195 | 134 | 134 |
|
|
|
|
1260 | |
York | 134 | 126 | 204 | 204 | 138 | 193 | 133 | 139 |
|
|
|
|
1271 | |
Scarthingwell | 136 | 135 | 201 | 203 | 138 | 191 | 138 | 141 |
|
|
|
|
1283 | |
Sandburn Hall | 133 | 133 | 204 | 212 | 137 | 209 | 138 | 142 |
|
|
|
|
1308 | |
The Oaks | 146 | 135 | 220 | 207 | 149 | 191 | 135 | 136 |
|
|
|
|
1319 | |
Aldwark | 137 | 125 | 225 | 209 | 143 | 212 | 138 | 137 |
|
|
|
|
1326 | |
Forest of Galtres | 138 | 137 | 215 | 212 | 150 | 198 | 130 | 148 |
|
|
|
|
1328 | |
Easingwold |
|
123 | 203 | 209 | 139 | 202 | 132 | 142 |
|
|
|
|
N/A | |
Flaxby Park |
|
138 |
|
213 |
|
201 |
|
137 |
|
|
|
|
N/A | |
Pike Hills | 136 | 132 |
|
|
|
204 | 134 | 142 |
|
|
|
|
N/A | |
Scores to count | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
|
|
|
|
19 |
Cross 2 - York - postponed on 30th September is re-arranged for November 18th
Cross 5 - Kirkbymoorside - postponed on 28th October is re-arranged for November 18th
Cross Table - Winter 2011-12
|
A | FP | PH | E | Fog | MN | S | SH | F | FP | O | KM | Y | H | Total | |
Name | 2nd Oct | 16th Oct | 30th Oct | 13th Nov | 19th Feb | 4th Mar | 18th Mar |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heworth | 194 | 188 | 196 | 197 | 126 | 132 | 130 | 129 | CNX | 138 | 209 | CNX | 198 | 127 | 1964 | |
Kirkbymoorside | 198 | 201 | 184 | 208 | 126 | 140 | 127 | 130 | CNX | 141 | 205 | CNX | 199 | 130 | 1989 | |
Fulford | 198 | 203 | 201 | 196 | 128 | 133 | 132 | 129 | CNX | 139 | 211 | CNX | 198 | 130 | 1998 | |
Malton & Norton | 205 | 195 | 191 | 198 | 130 | 131 | 130 | 137 | CNX | 146 | 208 | CNX | 192 | 137 | 2000 | |
Scarthingwell | 199 | 195 | 195 | 210 | 128 | 130 | 126 | 131 | CNX | 146 | 209 | CNX | 197 | 135 | 2001 | |
York | 200 | 200 | 192 | 199 | 127 | 139 | 127 | 139 | CNX | 139 | 219 | CNX | 197 | 132 | 2010 | |
Forest Park | 206 | 194 | 199 | 201 | 128 | 134 | 131 | 131 | CNX | 139 | 217 | CNX | 195 | 142 | 2017 | |
Sandburn Hall | 192 | 192 | 193 | 202 | 135 | 140 | 140 | 133 | CNX | 139 | 224 | CNX | 199 | 141 | 2030 | |
Easingwold | 201 | 199 | 205 | 198 | 132 | 139 | 134 | 130 | CNX | 141 | 225 | CNX | 200 | 138 | 2042 | |
Pike Hills | 193 | 200 | 193 | 212 | 137 | 137 | 139 | 131 | CNX | 145 | 211 | CNX | 203 | 151 | 2052 | |
Aldwark | 200 | 205 | 208 | 213 | 133 | 135 | 137 | 132 | CNX | 140 | 212 | CNX | 206 | 141 | 2062 | |
Flaxby Park | 222 | 199 | 202 | 207 | 138 | 137 | 133 | 146 | CNX | 140 | 225 | CNX | 205 | 135 | 2089 | |
Forest of Galtres | 140 | 209 | 214 | 219 | 130 | 142 | 141 | 133 | 202 | 215 | 233 | 222 | 220 | 212 | 2632 | |
The Oaks | 140 | 221 | 221 | 219 | 131 | 132 | 129 | 131 | 202 | 212 | 223 | 225 | 235 | 214 | 2635 | |
Scores to count | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
|
2 | 3 |
|
3 | 2 | 30 |
H | FP | PH | E | S | O | SH | KM | F | Y | MN | A | FoG |
|
Total | ||
|
7th Oct | 21st Oct | 4th Nov | 18th Nov | 17th Feb | 3rd Mar | 17th Mar |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldwark | 130 | 198 | 183 | 199 | 131 | 131 | 136 | 132 | 195 | 178 | 196 | 190 |
|
|
1999 | |
Malton & Norton | 133 | 200 | 186 | 200 | 132 | 128 | 128 | 129 | 207 | 181 | 192 | 191 |
|
|
2007 | |
Heworth | 131 | 194 | 189 | 193 | 134 | 132 | 130 | 130 | 196 | 187 | 201 | 198 |
|
|
2015 | |
Scarthingwell | 123 | 212 | 185 | 195 | 138 | 129 | 126 | 128 | 199 | 186 | 198 | 200 |
|
|
2019 | |
York | 127 | 201 | 189 | 195 | 133 | 129 | 131 | 134 | 200 | 189 | 196 | 197 |
|
|
2021 | |
Easingwold | 128 | 196 | 189 | 196 | 128 | 128 | 135 | 141 | 199 | 191 | 201 | 194 |
|
|
2026 | |
Forest Park | 128 | 197 | 192 | 192 | 133 | 128 | 135 | 135 | 206 | 184 | 200 | 196 |
|
|
2026 | |
Fulford | 128 | 198 | 199 | 202 | 134 | 126 | 135 | 131 | 195 | 198 | 193 | 196 |
|
|
2035 | |
Pike Hills | 132 | 199 | 191 | 199 | 135 | 134 | 138 | 131 | 205 | 192 | 201 | 196 |
|
|
2053 | |
Kirkbymoorside | 122 | 204 | 197 | 200 | 135 | 136 | 134 | 130 | 199 | 190 | 201 | 206 |
|
|
2054 | |
Forest of Galtres | 133 | 205 | 198 | 212 | 146 | 133 | 142 | 136 | 203 | 206 | 217 | N/A |
|
|
N/A | |
The Oaks | 134 | 208 | 205 | N/A | 137 | 133 | 141 | 146 | 209 | 192 | N/A | N/A |
|
|
N/A | |
Sandburn Hall | N/A | 209 | N/A | N/A | 138 | 127 | 136 | 136 | 202 | 197 | 203 | N/A |
|
|
N/A | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Scores to count | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
|
|
31 |