Junior IDU Table 2020
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
Harrogate |
|
|
|
|
|
|
|
|
|
H'fax-H'field |
|
|
|
|
|
|
|
|
|
East Riding |
|
|
|
|
|
|
|
|
|
Sheffield |
|
|
|
|
|
|
|
|
|
Leeds |
|
|
|
|
|
|
|
|
|
York |
|
|
|
|
|
|
|
|
|
Teesside |
|
|
|
|
|
|
|
|
|
Bradford |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Junior IDU Table 2019
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
Harrogate | 7 | 5 | 1 | 1 | 11 | 152 | 100 | 52 | 105 |
H'fax-H'field | 7 | 5 | 1 | 1 | 11 | 143 | 109 | 34 | 50 |
East Riding | 7 | 5 | 2 | 0 | 10 | 165 | 87 | 78 | 177 |
Sheffield | 7 | 5 | 2 | 0 | 10 | 160 | 92 | 68 | 262 |
Leeds | 7 | 2 | 3 | 2 | 6 | 120 | 132 | -12 | -34 |
York | 7 | 2 | 3 | 2 | 6 | 114 | 138 | -24 | -21 |
Teesside | 7 | 1 | 6 | 0 | 2 | 90 | 162 | -72 | -146 |
Bradford | 7 | 0 | 7 | 0 | 0 | 64 | 188 | -124 | -393 |
|
|
|
|
|
|
|
|
|
|
Junior IDU Table 2015
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
Harrogate | 7 | 6 | 1 | 0 | 12 | 143 | 109 | 34 | 48 |
Leeds | 6 | 5 | 1 | 0 | 10 | 135 | 81 | 54 | 98 |
Sheffield | 6 | 4 | 2 | 0 | 8 | 118 | 98 | 20 | 101 |
Teesside | 6 | 3 | 3 | 0 | 6 | 106 | 110 | -4 | 13 |
H'fax-H'field | 6 | 3 | 3 | 0 | 6 | 105 | 111 | -6 | -28 |
East Riding | 7 | 2 | 5 | 0 | 4 | 119 | 133 | -14 | -34 |
Bradford | 6 | 1 | 5 | 0 | 2 | 92 | 124 | -32 | -81 |
York | 6 | 1 | 5 | 0 | 2 | 82 | 134 | -52 | -117 |
Junior IDU Table 2014
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
Sheffield | 7 | 6 | 1 | 0 | 12 | 187 | 65 | 122 | 251 |
Leeds | 7 | 5 | 0 | 2 | 12 | 147 | 105 | 42 | 125 |
East riding | 7 | 4 | 3 | 0 | 8 | 138 | 114 | 24 | 52 |
H'fax-H'field | 7 | 3 | 1 | 2 | 8 | 129 | 123 | 6 | 0 |
Teesside | 7 | 3 | 3 | 1 | 7 | 120 | 132 | -12 | -36 |
Harrogate | 7 | 2 | 5 | 0 | 4 | 111 | 141 | -30 | -58 |
Bradford | 7 | 1 | 5 | 1 | 3 | 93 | 159 | -60 | -129 |
York | 7 | 1 | 6 | 0 | 2 | 83 | 169 | -86 | -205 |
|
|
|
|
|
|
|
|
|
|
CONTACT : > Competition Secretary - compsec@theyorkunionofgolfclubs.co.uk