IDU League Table 2020
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
East Riding |
|
|
|
|
|
|
|
|
|
Harrogate |
|
|
|
|
|
|
|
|
|
H'fax-H'field |
|
|
|
|
|
|
|
|
|
Leeds |
|
|
|
|
|
|
|
|
|
Sheffield |
|
|
|
|
|
|
|
|
|
Bradford |
|
|
|
|
|
|
|
|
|
Teesside |
|
|
|
|
|
|
|
|
|
York |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IDU League Table 2019
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
|
|
|
|
|
|
|
|
|
|
H'fax-H'field | 7 | 5 | 1 | 1 | 11 | 150 | 102 | 48 | 69 |
Bradford | 7 | 5 | 2 | 0 | 10 | 149 | 103 | 46 | 52 |
Harrogate | 7 | 4 | 2 | 1 | 9 | 139 | 113 | 26 | 75 |
Leeds | 7 | 4 | 3 | 0 | 8 | 133 | 119 | 14 | 22 |
Sheffield | 7 | 3 | 4 | 0 | 6 | 129 | 123 | 6 | 46 |
East Riding | 7 | 3 | 4 | 0 | 6 | 122 | 130 | -8 | 1 |
Teesside | 7 | 2 | 5 | 0 | 4 | 96 | 156 | -60 | -106 |
York | 7 | 1 | 6 | 0 | 2 | 90 | 162 | -72 | -159 |
|
|
|
|
|
|
|
|
|
|
IDU League Table 2018
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
|
|
|
|
|
|
|
|
|
|
Sheffield | 7 | 7 | 0 | 0 | 14 | 170 | 82 | 88 | 162 |
H'fax-H'field | 7 | 6 | 1 | 0 | 12 | 155 | 97 | 58 | 100 |
East Riding | 7 | 4 | 3 | 0 | 8 | 140 | 112 | 28 | 40 |
Leeds | 7 | 4 | 3 | 0 | 8 | 132 | 120 | 12 | 26 |
Bradford | 7 | 4 | 3 | 0 | 8 | 125 | 127 | -2 | -17 |
Teesside | 7 | 2 | 5 | 0 | 4 | 86 | 166 | -80 | -107 |
Harrogate | 7 | 1 | 6 | 0 | 2 | 97 | 155 | -58 | -114 |
York | 7 | 0 | 7 | 0 | 0 | 103 | 149 | -46 | -90 |
IDU League Table 2017
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
|
|
|
|
|
|
|
|
|
|
Sheffield | 7 | 6 | 1 | 0 | 12 | 164 | 88 | 76 | 141 |
Leeds | 7 | 5 | 1 | 1 | 11 | 146 | 106 | 40 | 72 |
H'fax-H'field | 7 | 3 | 3 | 1 | 7 | 135 | 117 | 18 | 56 |
Bradford | 7 | 3 | 3 | 1 | 7 | 124 | 128 | -4 | -6 |
East Riding | 7 | 3 | 3 | 1 | 7 | 118 | 134 | -16 | -29 |
Harrogate | 7 | 3 | 4 | 0 | 6 | 115 | 137 | -22 | -37 |
York | 7 | 2 | 5 | 0 | 4 | 108 | 144 | -36 | -44 |
Teesside | 7 | 1 | 6 | 0 | 2 | 98 | 154 | -56 | -153 |
IDU League Table 2016
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
|
|
|
|
|
|
|
|
|
|
Sheffield | 7 | 6 | 1 | 0 | 12 | 161 | 91 | 70 | 165 |
York | 7 | 6 | 1 | 0 | 12 | 146 | 106 | 40 | 59 |
East Riding | 7 | 3 | 3 | 1 | 7 | 122 | 130 | -8 | -6 |
Leeds | 7 | 3 | 4 | 0 | 6 | 123 | 129 | -6 | -3 |
H'fax-H'field | 7 | 3 | 4 | 0 | 6 | 116 | 136 | -20 | -35 |
Harrogate | 7 | 2 | 4 | 1 | 5 | 116 | 136 | -20 | -24 |
Bradford | 7 | 2 | 5 | 0 | 4 | 115 | 137 | -22 | -75 |
Teesside | 7 | 2 | 5 | 0 | 4 | 109 | 143 | -34 | -81 |
IDU League Table 2015
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
|
|
|
|
|
|
|
|
|
|
Sheffield | 7 | 5 | 1 | 1 | 11 | 159 | 93 | 66 | 144* |
York | 7 | 4 | 1 | 2 | 10 | 146 | 106 | 40 | 51* |
H'fax-H'field | 7 | 5 | 2 | 0 | 10 | 127 | 125 | 2 | -7 |
Bradford | 7 | 4 | 3 | 0 | 8 | 126 | 126 | 0 | 17 |
Leeds | 7 | 3 | 3 | 1 | 7 | 133 | 119 | 14 | 48 |
East Riding | 7 | 2 | 5 | 0 | 4 | 120 | 132 | -12 | -40 |
Teesside | 7 | 2 | 5 | 0 | 4 | 89 | 163 | -74 | -145 |
Harrogate | 7 | 1 | 6 | 0 | 2 | 108 | 144 | -36 | -68 |
IDU League Table 2014
|
Pld | Won | Lost | Hlv | Pts | For | Ags | Avg | Hl Dif |
|
|
|
|
|
|
|
|
|
|
YORK | 6 | 6 | 0 | 0 | 12 | 133 | 83 | 50 | 88 |
SHEFFIELD | 6 | 4 | 1 | 1 | 9 | 127 | 89 | 38 | 72 |
EAST RIDING | 6 | 3 | 2 | 1 | 7 | 116 | 100 | 16 | 28 |
LEEDS | 6 | 2 | 2 | 2 | 6 | 109 | 107 | 2 | -21 |
H'FAX-H'FIELD | 6 | 2 | 4 | 0 | 4 | 107 | 109 | -2 | 34 |
BRADFORD | 6 | 1 | 3 | 2 | 4 | 97 | 119 | -22 | -57 |
TEESSIDE | 6 | 1 | 4 | 1 | 3 | 100 | 116 | -16 | -16 |
HARROGATE | 6 | 1 | 4 | 1 | 3 | 75 | 141 | -66 | -128 |
CONTACT : > Competition Secretary - compsec@theyorkunionofgolfclubs.co.uk